Description
DI-SORIC OGWSD 100 P3K-TSSL Frame Light Barrier
Operating principle | Dynamic/static switchable, Optical |
Active zone | 100 x 92 mm |
Emitted light | Infrared, 880 nm, clocked |
Service voltage | 18 ... 35 V DC |
No-load current | < 35 mA |
Sensitivity adjustment | potentiometer |
Resolution | Ø 2,5 mm (dynamic), Ø 3,0 mm (static) |
Switching output | pnp, 200 mA, NO/NC, switchable |
Shock-/vibration load | 10 ... 55 Hz / 1,0 mm / 30 g |
Pulse stretching | 0,1 ... 150 ms adjustable |
Voltage drop | < 2,5 V |
Response-/release time | 0,10 ms / 0,10 ... 150 ms |
Ambient temperature, operation | 0 … +60 °C |
Ambient light immunity | 20 kLx |
Insulation voltage endurance | 500 V |
Protection class | IP 67 |
Protection degree | III, operation on protective low voltage |
Casing material | Aluminium black anodized |
Connection | Connector, M8, 3-poled |
Connecting cable | TK ... |
New - These products are brand new in box, sealed where applicable. Units are covered by original equipment manufacturer (OEM) warranty as applicable.